With a thickness up to 1,000 feet, the Wolfcamp Formation is the deepest in the center of the Midland Basin where it is about 12,000 feet deep compared to depths that vary from 4,000 to 7,000 feet at the edges of the basin. Modern drilling techniques have unlocked its vast reservoirs of high-quality shale oil, making it the primary target of Midland Basin development.
In 2012, the introduction of horizontal drilling dramatically increased Midland Basin oil output from approximately 350 Mbbl/d to 1.9 MMbbl/d at the beginning of 2020. While the basin’s path to modern unconventional development was paved by operators in the shallower southern end of the basin, rapidly increasing gas-oil-ratios characteristic of the basin have made the area unfavorable economically compared to the deeper, oilier northern end of the basin where most current activity is located.
Decreasing horizontal and vertical spacing between parent and child wells coupled with cemented carbonates in the subsurface are leading companies to investigate interwell pressure communication across zones in order to mitigate the economic impact of hydraulic fracturing on producing wells (frac hits).
Operator | Oil (Mbbl) | Gas (Mmcf) | BOE (Mboe) |
717 | 1,800 | 1,000 | |
228 | 704 | 345 | |
216 | 540 | 306 | |
168 | 728 | 290 | |
759 | 369 | 254 | |
185 | 375 | 248 | |
151 | 425 | 222 | |
145 | 444 | 219 | |
89 | 551 | 181 | |
114 | 287 | 161 | |
105 | 281 | 151 | |
98 | 252 | 140 | |
99 | 205 | 134 | |
72 | 211 | 107 | |
53 | 312 | 105 |
County | State | Population | Land Area (miles) | Land Area (kilometers) | Surface Water |
Texas | 14,057 | 1,501 square miles | 2,416 km2 | 0.02% | |
Texas | 525 | 906 square miles | 1,458 km2 | 1.00% | |
Texas | 3,310 | 911 square miles | 2,359 km2 | 1.75% | |
Texas | 4,165 | 786 square miles | 1,265 km2 | 0.08% | |
Texas | 3,560 | 2800 square miles | 7300 km2 | 0.20% | |
Texas | 13,657 | 902 square miles | 1,452 km2 | 0.20% | |
Texas | 134,165 | 902 square miles | 1,452 km2 | 0.50% | |
Texas | 15,382 | 1,503 square miles | 2,419 km2 | 0.03% | |
Texas | 1,406 | 901 square miles | 1,450 km2 | 0.10% | |
Texas | 32,940 | 904 square miles | 1,455 km2 | 0.40% | |
Texas | 1,600 | 1,052 square miles | 2,725 km2 | 0.07% | |
Texas | 4,581 | 916 square miles | 1,474 km2 | 0.08% | |
Texas | 176,832 | 902 square miles | 1,452 km2 | 0.28% | |
Texas | 8,470 | 911 square miles | 2,359 km2 | 0.50% | |
Texas | 3,710 | 1,175 square miles | 3,043 km2 | 0.05% | |
Texas | 2,983 | 640 square miles | 1,660 km2 | 1.30% | |
Texas | 1,300 | 923 square miles | 2,392 km2 | 0.07% | |
Texas | 3,770 | 1,454 square miles | 3,766 km2 | 0.05% | |
Texas | 110,000 | 1,541 square miles | 3,991 km2 | 0.06% | |
Texas | 3,130 | 1,242 square miles | 1,999 km2 | 0.01% |
City | State | County | Population | Land Area (miles) | Land Area (kilometers) |
Texas | Lubbock County | 254,000 | 136 square miles | 352 km2 | |
Texas | Midland County | 136,000 | 75 square miles | 194 km2 | |
Texas | Tom Green County | 93,200 | 61.9 square miles | 160 km2 | |
Texas | Val Verde County | 36,000 | 20.5 square miles | 53 km2 | |
New Mexico | Eddy County | 28,800 | 31.5 square miles | 81.5 km2 | |
Texas | Howard County | 27,900 | 19 square miles | 49 km2 | |
Texas | Hale County | 20,800 | 13.8 square miles | 35.74 km2 | |
Texas | Terry County | 9,720 | 6.55 square miles | 16.9 km2 | |
Texas | Dawson County | 9,210 | 5.14 square miles | 13.31 km2 | |
Texas | Lamb County | 5,990 | 6.28 square miles | 16.27 km2 | |
Texas | Mitchell County | 3,940 | 5.33 square miles | 13.81 km2 | |
Texas | Reagan County | 3,240 | 2.39 square miles | 6.19 km2 | |
Texas | Martin County | 2,950 | 1.98 square miles | 5.12 km2 | |
Texas | Sutton County | 2,770 | 2.22 square miles | 5.75 km2 | |
Texas | Schleicher County | 1,690 | 54 square miles | 139 km2 | |
Texas | Coke County | 1,030 | 1.15 square miles | 2.97 km2 | |
Texas | Sterling County | 993 | 0.98 square miles | 2.54 km2 | |
Texas | Irion County | 739 | 1.25 square miles | 3.23 km2 | |
Texas | Borden County | 326 | 2.02 square miles | 5.23 km2 | |
Texas | Glasscock County | 319 | 1.78 square miles | 4.76 km2 |
Fill out this short form and someone will be in touch with you shortly.
Discover
About Enverus
Resources
Follow Us
© Copyright 2024 All data and information are provided “as is”.