The Central Basin Platform (CBP) is a shallow subsurface structure located in west Texas and a portion of southeastern New Mexico. It sits in the heart of the Permian, between the Delaware and Midland Basins. With its long history of production, about 45% of the total barrels produced to-date in the Permian have come from the Central Basin Platform.
While not as aerially extensive as the Midland or Delaware Basins at 6,400 square miles, migrated oil from the basins charged the shallow carbonate reservoirs to create prolific, albeit localized, conventional fields along the Platform’s edges, many of which have transitioned to secondary and tertiary recovery. Operators are now looking to bring the latest horizontal drilling and completion technologies to this area.
The San Andres formation has been the primary driver of Central Basin Platform production for nearly a century. Vertical wells completed in the porous carbonate rock of the San Andres formation have produced continuously over decades from zones up to 1,000 feet thick. Well defined transition zones with high water cut have historically been bypassed, however, these areas are increasingly being targeted by operators along with horizontal drilling and enhanced oil recovery techniques.
The contribution of Central Basin Platform oil production to overall Permian output is considerable, accounting for roughly half of all oil production in the last century. As the epicenter for much of Permian production, the region is populated with multiple vintages of conventional oil wells, many of which employ enhanced oil recovery techniques, including carbon dioxide flooding.
Operator | Oil (Mbbl) | Gas (Mmcf) | BOE (Mboe) |
1,300 | 2,600 | 1,700 | |
468 | 975 | 630 | |
350 | 1,589 | 614 | |
358 | 904 | 509 | |
257 | 595 | 356 | |
276 | 372 | 338 | |
233 | 621 | 336 | |
259 | 351 | 317 | |
206 | 324 | 260 | |
145 | 685 | 260 | |
206 | 298 | 255 | |
88 | 801 | 222 | |
52 | 386 | 116 | |
50 | 238 | 90 | |
56 | 140 | 79 |
County | State | Population | Land Area (miles) | Land Area (kilometers) | Surface Water |
Texas | 14,057 | 1,501 square miles | 2,416 km2 | 0.02% | |
New Mexico | 64,600 | 6,060 square miles | 15,700 km2 | 0.16% | |
Texas | 3,130 | 775 square miles | 2,007 km2 | 0.10% | |
Texas | 4,165 | 786 square miles | 1,265 km2 | 0.08% | |
Texas | 3,560 | 2800 square miles | 7300 km2 | 0.20% | |
Texas | 13,657 | 902 square miles | 1,452 km2 | 0.20% | |
Texas | 134,165 | 902 square miles | 1,452 km2 | 0.50% | |
New Mexico | 52,706 | 4,198 square miles | 6,756 km2 | 0.50% | |
Texas | 15,382 | 1,503 square miles | 2,419 km2 | 0.03% | |
Texas | 34,100 | 1004 square miles | 2,600 km2 | 0.01% | |
Texas | 23,100 | 908 square miles | 2,352 km2 | 0.01% | |
Texas | 14,000 | 1,020 square miles | 2,640 km2 | 0.08% | |
New Mexico | 60,232 | 4,394 square miles | 7,071 km2 | 0.07% | |
Texas | 305,000 | 895 square miles | 2,318 km2 | 0.55% | |
Texas | 5,920 | 893 square miles | 2,313 km2 | 0.18% | |
Texas | 16,248 | 4,765 square miles | 7,669 km2 | 0.02% | |
New Mexico | 18,800 | 2,447 square miles | 6,338 km2 | 0.29% | |
Texas | 969 | 2,358 square miles | 3,795 km2 | 0.01% | |
Texas | 12,700 | 888 square miles | 2,300 km2 | 0.24% | |
Texas | 3,130 | 1,242 square miles | 1,999 km2 | 0.01% | |
Texas | 49,025 | 1,248 square miles | 3,233 km2 | 2.70% | |
Texas | 10,528 | 836 square miles | 1,345 km2 | 0.03% | |
Texas | 6,772 | 841 square miles | 1,353 km2 | 0.02% | |
Texas | 7,698 | 800 square miles | 1,287 km2 | 0.01% |
City | State | County | Population | Land Area (miles) | Land Area (kilometers) |
Texas | Lubbock County | 254,000 | 136 square miles | 352 km2 | |
Texas | Ector County | 117,000 | 51.4 square miles | 133 km2 | |
New Mexico | Chaves County | 47,800 | 29.8 square miles | 77 km2 | |
New Mexico | Lea County | 37,800 | 26.4 square miles | 68 km2 | |
Texas | Val Verde County | 36,000 | 20.5 square miles | 53 km2 | |
New Mexico | Eddy County | 28,800 | 31.5 square miles | 81.5 km2 | |
Texas | Hale County | 20,800 | 13.8 square miles | 35.74 km2 | |
Texas | Andrews County | 17,700 | 6.96 square miles | 18 km2 | |
Texas | Hockley County | 13,600 | 10.2 square miles | 26.4 km2 | |
New Mexico | Roosevelt County | 11,900 | 7.95 square miles | 20.95 km2 | |
Texas | Terry County | 9,720 | 6.55 square miles | 16.9 km2 | |
Texas | Dawson County | 9,210 | 5.14 square miles | 13.31 km2 | |
Texas | Pecos County | 8,360 | 5.5 square miles | 14.24 km2 | |
Texas | Gaines County | 7,560 | 3.8 square miles | 9.84 km2 | |
Texas | Ward County | 7,520 | 28 square miles | 72.5 km2 | |
Texas | Winkler County | 6,070 | 2.52 square miles | 6.5 km2 | |
Texas | Lamb County | 5,990 | 6.28 square miles | 16.27 km2 | |
Texas | Yoakum County | 4,870 | 2.5 square miles | 6.47 km2 | |
Texas | Crane County | 3,760 | 1 square mile | 1.61 km2 | |
Texas | Crockett County | 3,220 | 4.67 square miles | 12.1 km2 | |
Texas | Lynn County | 2,620 | 2.39 square miles | 6.19 km2 | |
Texas | Upton County | 2,060 | 2.03 square miles | 5.25 km2 | |
Texas | Cochran County | 1,810 | 1.5 square miles | 3.88 km2 | |
Texas | Terrell County | 695 | 4.2 square miles | 10.8 kn2 |
Fill out this short form and someone will be in touch with you shortly.
Discover
About Enverus
Resources
Follow Us
© Copyright 2024 All data and information are provided “as is”.