Click the catalogs below to view available data sets for Enverus Trading & Risk Product Suite
Provider | Region | Asset class | Subscription Type | Frequency | Start date | Vendor type | Data Type | Realtime |
---|---|---|---|---|---|---|---|---|
A.E. Bruggemann & Co. | North America, Europe, Asia | Oil | Subscription Required - Bring your own license | Daily | 2015 | Broker | Market Data | No |
A.E. Bruggemann & Co. | North America, Europe, Asia | Refined Products | Subscription Required - Bring your own license | Daily | 2016 | Broker | Market Data | No |
ABN Amro | Europe | Financial | Subscription Required | Daily | 2010 | Financial Institution | Market Data | No |
Accord Petrochemical | North America | Petrochemicals | Subscription Required | Daily | 2009, 2014 | Broker | Market Data | |
ACER | Europe | Natural Gas | Subscription Required | Daily | 2023 | 3rd Party Provider | Market Data | |
AEMO (Australian Energy Market Operator) | Asia | Power | Subscription Required | Intraday | 2011 | TSO | Market Data | |
Alba Soluzioni | Europe | Natural Gas | Subscription Required | Daily | 2010 | 3rd Party Provider | Market Data | |
Alba Soluzioni | Europe | Power | Subscription Required | Daily | 2010 | 3rd Party Provider | Market Data | |
Alberta Energy Regulator | North America | Power | Free Data | 3rd Party Provider | Market Data | No | ||
ALBERTA ISO | North America | Power | Subscription Required | Intraday | ISO | Market Data | Yes | |
ALBERTA ISO | North America | Power | Subscription Required | Intraday | ISO | Market Data | Yes | |
ALBERTA ISO | North America | Power | Subscription Required | Intraday | ISO | Market Data | Yes | |
ALBERTA ISO | North America | Power | Subscription Required | Intraday | ISO | Market Data | Yes | |
ALBERTA ISO | North America | Power | Subscription Required | Intraday | ISO | Market Data | Yes | |
ALBERTA ISO | North America | Power | Subscription Required | Intraday | ISO | Market Data | Yes | |
ALBERTA ISO | North America | Power | Subscription Required | Intraday | ISO | Market Data | Yes | |
ALBERTA ISO | North America | Power | Subscription Required | Intraday | ISO | Market Data | Yes | |
ALBERTA ISO | North America | Power | Subscription Required | Intraday | ISO | Market Data | Yes | |
ALBERTA ISO | North America | Power | Subscription Required | Intraday | ISO | Market Data | Yes | |
ALBERTA ISO | North America | Power | Subscription Required | Intraday | 2003 | ISO | Market Data | Yes |
AlphaBBL (End of Day) | North America | Oil | Free Data | Daily | 3rd Party Provider | Market Data | No | |
Amerex | Global | Energy Transition | Subscription Required | Daily | 2022 | Broker | Market Data | |
Amerex | North America | Natural Gas | Subscription Required | Daily | 2001 | Broker | Market Data | |
Amerex | North America | Power | Subscription Required | Daily | 2000 | Broker | Market Data | |
American Soybean Association | North America | Agriculture | Subscription Required | Daily | Public Agency | News | Yes | |
Amex (Delayed) | North America | Oil | Free Data | Daily | 3rd Party Provider | Market Data | No | |
Amex (Realtime) | North America | Oil | Subscription Required | Daily | 3rd Party Provider | Market Data | Yes | |
API (American Petroleum Institute) | Global | Statistics/Fundamentals | Subscription Required | Weekly | 2010 | Trade Association | Market Data | |
APX | Europe | Natural Gas | Subscription Required | Daily | 1996 | Exchange | Market Data | |
APX | Europe | Power | Subscription Required | Daily | 1996 | Exchange | Market Data | |
Arab Oil and Gas news | Middle East | Oil | Free Data | Daily | 3rd Party Provider | News | Yes | |
Argus | Global | Coal | Subscription Required - Bring your own license | Daily | 2001 | 3rd Party Provider | Market Data | Yes |
Argus | North America, Europe | Energy Transition | Subscription Required - Bring your own license | Daily | 2005 | 3rd Party Provider | Market Data | Yes |
Argus | Global | Metals | Subscription Required - Bring your own license | Daily | 2015 | 3rd Party Provider | Market Data | Yes |
Argus | Europe | Natural Gas | Subscription Required - Bring your own license | Daily | 1996 | 3rd Party Provider | Market Data | Yes |
Argus | Global | Oil | Subscription Required - Bring your own license | Daily | 1987 | 3rd Party Provider | Market Data | Yes |
Argus | Europe | Power | Subscription Required - Bring your own license | Daily | 1999 | 3rd Party Provider | Market Data | Yes |
Argus | Global | Shipping/Freight | Subscription Required - Bring your own license | Daily | 2010 | 3rd Party Provider | Market Data | Yes |
Argus | Global | Refined Products | Subscription Required - Bring your own license | Intraday | 1981 | 3rd Party Provider | Market Data | |
Argus | Global | Petrochemicals | Subscription Required - Bring your own license | Monthly Weekly | 2011 | 3rd Party Provider | Market Data |
Discover
About Enverus
Resources
Follow Us
© Copyright 2024 All data and information are provided “as is”.